|
|
| Operating System | Windows 2003 Server, with all Windows Updates (recommended). |
| Processor | Intel quad core processor (minimum). |
| IIS Server | 5.1 or later. |
| Hard Disk Drive | 146 GB SATA/SCSI/RAID 1 or RAID 5. |
| Memory | 8 to 16 GB. |
| Network Card | 1Gbps Intel Pro/1000M NIC. |
THE WEB SERVER MUST BE DEDICATED FOR SOFFRONT CRM. WE DO NOT GUARANTEE PERFORMANCE WHERE OTHER APPLICATIONS ARE CO-EXISTING WITH SOFFRONT CRM.
| Operating System | Windows 2003 Server, with all Windows Updates (recommended), Windows 2008 Server. |
| Processor | Intel quad core processor (minimum). |
| Databases | SQL Server 2008, SQL Server 2005. Oracle 9i, Oracle 11G. |
| Hard Disk Drive | 250 GB SATA/SCSI/RAID 1 or RAID 5. |
| Memory | 8 to 16 GB. |
| Network Card | 1Gbps Intel Pro/1000M NIC. |
| Operating System | Windows XP SP2. Windows Vista. Windows 7. |
| Processor | Intel dual core processor (minimum). |
| Hard Disk Drive | 120 GB ATA/SATA. |
| Memory | 1 GB (minimum). |
| Network Card | 1Gbps Intel Pro/1000M NIC. |
| Browser | Internet Explorer version 6.0 and above for Windows. Firefox version 3.5 for Mac. |
(*) System requirements presented herein are accurate and reliable to the best of our knowledge and belief, but are not guaranteed to be so, and they are subject to change without notice. Nothing herein is to be construed as recommending any practice or any product in violation of any patent or in violation of any law or regulation. It is the user's responsibility to determine for himself or herself the suitability of any equipment and/or procedure for a specific purpose and to use such equipment and/or procedures as may be necessary.
|